
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Florida Real Estate Market</title>
	<atom:link href="http://centralfloridarealestatedeals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://centralfloridarealestatedeals.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 11:27:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Forty States Sign On to Foreclosure ‘Robo’ Settlement</title>
		<link>http://www.cnbc.com/id/46292003?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/46292003?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:27:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Iowa Attorney General]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Mortgage Servicers]]></category>
		<category><![CDATA[Negotiator]]></category>
		<category><![CDATA[Settlement Agreement]]></category>
		<category><![CDATA[Settlement Attorneys]]></category>
		<category><![CDATA[Tom Miller]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/46292003</guid>
		<description><![CDATA[Attorneys general from more than 40 states have signed on to a proposed settlement agreement with five of the nation's largest mortgage servicers over so-called “robo-signing” foreclosure processing abuses, according to the lead negotiator, Iowa At...]]></description>
			<content:encoded><![CDATA[ 
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/AjaxRequest.js"></script>
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.js"></script>
 <link rel="stylesheet" type="text/css" href="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.css">
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/js_functions.php"></script>
  Attorneys general from more than 40 states have signed on to a proposed settlement agreement with five of the nation's largest mortgage servicers over so-called “robo-signing” foreclosure processing abuses, according to the lead negotiator, Iowa Attorney General Tom Miller.]]></content:encoded>
			<wfw:commentRss>http://centralfloridarealestatedeals.com/forty-states-sign-on-to-foreclosure-%e2%80%98robo%e2%80%99-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Robo-Settlement Numbers</title>
		<link>http://www.cnbc.com/id/46284177?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/46284177?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:39:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Settlement Numbers]]></category>
		<category><![CDATA[State Attorneys]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/46284177</guid>
		<description><![CDATA[A potential $25 billion settlement between the nation’s four largest banks and the 50 state attorneys general over faulty foreclosure processing is imminent. ]]></description>
			<content:encoded><![CDATA[ 
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/AjaxRequest.js"></script>
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.js"></script>
 <link rel="stylesheet" type="text/css" href="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.css">
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/js_functions.php"></script>
  A potential $25 billion settlement between the nation’s four largest banks and the 50 state attorneys general over faulty foreclosure processing is imminent. ]]></content:encoded>
			<wfw:commentRss>http://centralfloridarealestatedeals.com/running-robo-settlement-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Own Vs. Rent Riles Government Housing Policy</title>
		<link>http://www.cnbc.com/id/46238350?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/46238350?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:43:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[Government Housing]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Tenet]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/46238350</guid>
		<description><![CDATA[While homeownership may be a tenet of the “American Dream,” renting is today’s actuality for a growing number of Americans.]]></description>
			<content:encoded><![CDATA[ 
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/AjaxRequest.js"></script>
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.js"></script>
 <link rel="stylesheet" type="text/css" href="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.css">
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/js_functions.php"></script>
  While homeownership may be a tenet of the “American Dream,” renting is today’s actuality for a growing number of Americans.]]></content:encoded>
			<wfw:commentRss>http://centralfloridarealestatedeals.com/own-vs-rent-riles-government-housing-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Mortgage Refi Plan To Go Through FHA</title>
		<link>http://www.cnbc.com/id/46218849?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/46218849?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Administration Officials]]></category>
		<category><![CDATA[Billion Dollars]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Government Mortgage]]></category>
		<category><![CDATA[Mortgage Fha]]></category>
		<category><![CDATA[Mortgage Insurer]]></category>
		<category><![CDATA[Mortgage Refi]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Senior Administration]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/46218849</guid>
		<description><![CDATA[It will go through the government mortgage insurer, the Federal Housing Administration and could cost between 5 and 10 billion dollars, according to senior administration officials. ]]></description>
			<content:encoded><![CDATA[ 
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/AjaxRequest.js"></script>
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.js"></script>
 <link rel="stylesheet" type="text/css" href="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.css">
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/js_functions.php"></script>
  It will go through the government mortgage insurer, the Federal Housing Administration and could cost between 5 and 10 billion dollars, according to senior administration officials. ]]></content:encoded>
			<wfw:commentRss>http://centralfloridarealestatedeals.com/obamas-mortgage-refi-plan-to-go-through-fha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Demand Defies Fundamentals</title>
		<link>http://www.cnbc.com/id/46206075?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/46206075?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:43:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
		
		<guid isPermaLink="false">http://www.cnbc.com/id/46206075</guid>
		<description><![CDATA[Anyone with any cash in hand should be buying a house right now. That’s what any real estate agent will tell you, obviously, but that’s also what many investors now believe. Unfortunately, the potential home-buying public…isn’t buying it. ]]></description>
			<content:encoded><![CDATA[ 
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/AjaxRequest.js"></script>
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.js"></script>
 <link rel="stylesheet" type="text/css" href="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.css">
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/js_functions.php"></script>
  Anyone with any cash in hand should be buying a house right now. That’s what any real estate agent will tell you, obviously, but that’s also what many investors now believe. Unfortunately, the potential home-buying public…isn’t buying it. ]]></content:encoded>
			<wfw:commentRss>http://centralfloridarealestatedeals.com/housing-demand-defies-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Demand Defies Fundamentals</title>
		<link>http://www.cnbc.com/id/46206075?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/46206075?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:43:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Buying A House]]></category>
		<category><![CDATA[Cash In Hand]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Real Estate Agent]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/46206075</guid>
		<description><![CDATA[Anyone with any cash in hand should be buying a house right now. That’s what any real estate agent will tell you, obviously, but that’s also what many investors now believe. Unfortunately, the potential home-buying public…isn’t buying it. ]]></description>
			<content:encoded><![CDATA[ 
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/AjaxRequest.js"></script>
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.js"></script>
 <link rel="stylesheet" type="text/css" href="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.css">
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/js_functions.php"></script>
  Anyone with any cash in hand should be buying a house right now. That’s what any real estate agent will tell you, obviously, but that’s also what many investors now believe. Unfortunately, the potential home-buying public…isn’t buying it. ]]></content:encoded>
			<wfw:commentRss>http://centralfloridarealestatedeals.com/housing-demand-defies-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Treasury Forcing Mortgage Principal Forgiveness</title>
		<link>http://www.cnbc.com/id/46193915?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/46193915?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:43:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Financial Incentives]]></category>
		<category><![CDATA[Forgiveness]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Mortgage Late]]></category>
		<category><![CDATA[Pony]]></category>
		<category><![CDATA[Rental Properties]]></category>
		<category><![CDATA[Taxpayers]]></category>
		<category><![CDATA[Treasury Department]]></category>
		<category><![CDATA[U S Treasury]]></category>
		<category><![CDATA[U S Treasury Department]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/46193915</guid>
		<description><![CDATA[Late Friday the U.S. Treasury Department announced a major expansion of its Home Affordable Modification Program. Now taxpayers will pony up the cash, as Treasury is tripling the financial incentives to lenders and opening the program up to Fannie Mae,...]]></description>
			<content:encoded><![CDATA[ 
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/AjaxRequest.js"></script>
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.js"></script>
 <link rel="stylesheet" type="text/css" href="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.css">
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/js_functions.php"></script>
  Late Friday the U.S. Treasury Department announced a major expansion of its Home Affordable Modification Program. Now taxpayers will pony up the cash, as Treasury is tripling the financial incentives to lenders and opening the program up to Fannie Mae, Freddie Mac and investors in rental properties.]]></content:encoded>
			<wfw:commentRss>http://centralfloridarealestatedeals.com/us-treasury-forcing-mortgage-principal-forgiveness-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Treasury Forcing Mortgage Principal Forgiveness</title>
		<link>http://www.cnbc.com/id/46193915?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/46193915?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:43:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Financial Incentives]]></category>
		<category><![CDATA[Forgiveness]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Mortgage Late]]></category>
		<category><![CDATA[Pony]]></category>
		<category><![CDATA[Rental Properties]]></category>
		<category><![CDATA[Taxpayers]]></category>
		<category><![CDATA[Treasury Department]]></category>
		<category><![CDATA[U S Treasury]]></category>
		<category><![CDATA[U S Treasury Department]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/46193915</guid>
		<description><![CDATA[Late Friday the U.S. Treasury Department announced a major expansion of its Home Affordable Modification Program. Now taxpayers will pony up the cash, as Treasury is tripling the financial incentives to lenders and opening the program up to Fannie Mae,...]]></description>
			<content:encoded><![CDATA[ 
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/AjaxRequest.js"></script>
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.js"></script>
 <link rel="stylesheet" type="text/css" href="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.css">
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/js_functions.php"></script>
  Late Friday the U.S. Treasury Department announced a major expansion of its Home Affordable Modification Program. Now taxpayers will pony up the cash, as Treasury is tripling the financial incentives to lenders and opening the program up to Fannie Mae, Freddie Mac and investors in rental properties.]]></content:encoded>
			<wfw:commentRss>http://centralfloridarealestatedeals.com/us-treasury-forcing-mortgage-principal-forgiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robo-Reality: Final Foreclosures Fall as Pipeline Swells</title>
		<link>http://www.cnbc.com/id/46162724?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/46162724?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:44:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Celebration]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Processing Services]]></category>
		<category><![CDATA[Swells]]></category>
		<category><![CDATA[Year End]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/46162724</guid>
		<description><![CDATA[The number of new foreclosures in 2011 dropped nearly 40 percent, according to year-end numbers just released by Lender Processing Services; there is, however, little cause for celebration. ]]></description>
			<content:encoded><![CDATA[ 
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/AjaxRequest.js"></script>
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.js"></script>
 <link rel="stylesheet" type="text/css" href="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.css">
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/js_functions.php"></script>
  The number of new foreclosures in 2011 dropped nearly 40 percent, according to year-end numbers just released by Lender Processing Services; there is, however, little cause for celebration. ]]></content:encoded>
			<wfw:commentRss>http://centralfloridarealestatedeals.com/robo-reality-final-foreclosures-fall-as-pipeline-swells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Financial Crimes Unit Could Throw Wrench in ‘Robo’ Settlement</title>
		<link>http://www.cnbc.com/id/46133634?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/46133634?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:49:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Financial Crimes Unit]]></category>
		<category><![CDATA[Mortgage Originations]]></category>
		<category><![CDATA[Securitizations]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/46133634</guid>
		<description><![CDATA[President Obama announced he was ordering the U.S. Attorney General to create a “Financial Crimes Unit,” its number one task being to go after the banks for faulty mortgage originations and securitizations.]]></description>
			<content:encoded><![CDATA[ 
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/AjaxRequest.js"></script>
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.js"></script>
 <link rel="stylesheet" type="text/css" href="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/simple_overlay.css">
 <script language="javascript" src="http://centralfloridarealestatedeals.com/wp-content/plugins/realshout-real-estate-property-search/js_functions.php"></script>
  President Obama announced he was ordering the U.S. Attorney General to create a “Financial Crimes Unit,” its number one task being to go after the banks for faulty mortgage originations and securitizations.]]></content:encoded>
			<wfw:commentRss>http://centralfloridarealestatedeals.com/new-financial-crimes-unit-could-throw-wrench-in-%e2%80%98robo%e2%80%99-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

